Sports Home | Dame Allan's Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | 1st XI | ![]() | v | Team Photo | tbc | Details | ||
14:30 | 2nd XI | ![]() | v | team Photo | tbc | Details | ![]() | |
14:30 | Boys-U15A | ![]() | v | Team Photo | tbc | Details | ![]() | |
14:15 | Boys-U14A | ![]() | 7-3 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() | 0-0 | ![]() | RGS, Newcastle | tbc | Details | ![]() |
14:00 | Boys-U14C | ![]() | 0-0 | ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
14:30 | Boys-U13A | ![]() | v | Team Photo | tbc | Details | ![]() | |
14:30 | Boys-U12A | ![]() | v | Team Photo | tbc | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Girls-U14A | ![]() | v | ![]() | Newcastle High School for Girls | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U14A | ![]() ![]() | 17-28 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 9-16 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() ![]() | |
14:00 | Girls-U14D | ![]() | ![]() | RGS, Newcastle | Away ![]() | Details | ![]() ![]() | |
14:00 | Girls-U14E | ![]() | ![]() | RGS, Newcastle | Away ![]() | Details | ![]() ![]() | |
14:00 | Girls-U14F | ![]() | ![]() | RGS, Newcastle | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U14A | ![]() ![]() | Canc | Cancelled County 7s | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:25 | 1st XV | ![]() ![]() | Canc | Cancelled Team Photos | tbc | Details | ![]() | |
12:25 | Boys-U16A | ![]() ![]() | Canc | Cancelled Team Photos | tbc | Details | ![]() | |
12:25 | Boys-U15A | ![]() ![]() | Canc | Cancelled Team Photos | tbc | Details | ![]() | |
12:25 | Boys-U14A | ![]() ![]() | Canc | Cancelled Team Photos | tbc | Details | ![]() | |
12:25 | Boys-U13A | ![]() ![]() | Canc | Cancelled Team Photos | tbc | Details | ![]() | |
12:25 | Boys-U12A | ![]() ![]() | Canc | Cancelled Team Photos | tbc | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior A | 12:35 - 13:05 | Sports hall | Senior A Lunch time Practice | Mrs Dresser | ||
Senior B | 12:35 - 13:05 | Sports hall | Senior B Lunch time Practice | Mrs Dresser | ||
Senior C | 12:35 - 13:05 | Sports hall | Senior C Lunch time Practice | Mrs Dresser | ||
Girls-U14A | 13:00 - 13:30 | Sports hall | Year 9A Lunch time Practice | Miss McLaughlin | ||
Girls-U14B | 13:00 - 13:30 | Sports hall | Year 9B Lunch time Practice | Miss McLaughlin |
There are no other events taking place today.