Sports Home | Dame Allan's Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U13A | Canc | Cancelled Mowden Hall School | Away ![]() | Details | ![]() | ||
14:00 | Girls-U13A | v | Ponteland High School | Away ![]() | Details | ![]() | ||
13:00 | Boys-U13B | Canc | Cancelled Durham Johnston School | Home ![]() | Details | ![]() | ||
14:00 | Girls-U13B | v | Ponteland High School | Away ![]() | Details | ![]() | ||
13:00 | Boys-U12A | Canc | Cancelled Tweedmouth Middle School | Neutral ![]() | Details | ![]() | ||
10:00 | Girls-U10B | v | RGS, Newcastle | Away ![]() | Details | |||
14:00 | Mixed-U9A | v | Cancelled Durham Cathedral Schools Foundation | Away ![]() | Details | ![]() | ||
14:00 | Mixed-U9B | Canc | Cancelled Durham Cathedral Schools Foundation | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U12A | ![]() | v | U12 ISHC Festival | Away ![]() | Details | ||
11:00 | Boys-U12A | ![]() | 0-0 | ![]() ![]() | Bishop Vesey's Grammar School | Neutral ![]() | Details | |
12:00 | Boys-U12A | ![]() | 0-0 | ![]() ![]() | Calday Grange Grammar School | Neutral ![]() | Details | |
13:00 | Boys-U12A | ![]() | 0-0 | ![]() ![]() | Kimbolton School | Neutral ![]() | Details | |
13:30 | Boys-U12A | ![]() | 0-0 | ![]() ![]() | Scarborough College | Neutral ![]() | Details | |
10:00 | Girls-U12A | ![]() ![]() | v | ISHC U12 Festival | Away ![]() | Details | ||
10:30 | Girls-U12A | ![]() ![]() | 0-0 | Kings, Chester | Neutral ![]() | Details | ||
10:30 | Girls-U12A | ![]() ![]() | 1-1 | ![]() ![]() | The King's School, Chester | Neutral | Details | |
12:30 | Girls-U12A | ![]() ![]() | 0-0 | ![]() | St Teresa's School | Neutral ![]() | Details | |
14:00 | Girls-U12A | ![]() ![]() | 0-0 | ![]() ![]() | The Godolphin & Latymer School | Neutral ![]() | Details | |
14:30 | Girls-U12A | ![]() ![]() | 0-0 | ![]() ![]() | Kingston Grammar School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Mixed-U17A | v | Junior School session | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.