Sports Home | Dame Allan's Schools |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys-U14A | 71-80 | Sale Grammar School | Neutral | Details | |||
15:15 | Boys-U13A | 51-13 | Whickham School & Sports College | Home | Details | |||
16:00 | Boys-U12A | 59-20 | Gosforth Junior High Academy | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U17A | Canc | Cancelled Barnard Castle School | Home | Details | |||
14:00 | Boys-U11A | v | Aysgarth School | Away | Details | |||
14:00 | Mixed-U11A | v | Aysgarth School | Away | Details | |||
14:00 | Boys-U11B | v | Aysgarth School | Away | Details | |||
14:00 | Mixed-U11B | v | Aysgarth School | Away | Details | |||
14:00 | Mixed-U10A | v | Aysgarth School | Away | Details | |||
14:00 | Boys-U10B | Lost | Aysgarth School | Away | Details | |||
14:00 | Boys-U9A | v | Aysgarth School | Away | Details | |||
14:00 | Mixed-U9A | v | Aysgarth School | Away | Details | |||
14:00 | Boys-U9B | Won | Aysgarth School | Away | Details |
There are no training sessions today.
There are no other events taking place today.