Sports Home | Dame Allan's Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | Boys-U10A | ![]() ![]() | v | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | ![]() |
11:00 | Boys-U10A | ![]() ![]() | v | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | |
10:45 | Boys-U10B | ![]() ![]() | v | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U15A | ![]() | Canc | Cancelled Barnard Castle School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Girls-U12B | ![]() ![]() | Post | ![]() ![]() | Postponed St Mary's Catholic School | Home ![]() | Details | ![]() |
10:45 | Girls-U10A | ![]() ![]() | v | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | ![]() |
11:00 | Girls-U10A | ![]() ![]() | See Details | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | |
10:45 | Girls-U10B | ![]() ![]() | v | ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.