Sports Home | Dame Allan's Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | ![]() | v | ![]() | King's Priory School | Away ![]() | Details | ![]() |
14:15 | Boys-U13B | ![]() | v | ![]() | King's Priory School | Away ![]() | Details | ![]() |
15:15 | Boys-U12A | ![]() | v | ![]() ![]() | Kenton School | Away ![]() | Details | ![]() |
16:00 | Boys-U12A | ![]() | v | Great Park | Neutral ![]() | Details | ||
10:45 | Boys-U8A | ![]() ![]() | v | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | ![]() |
10:45 | Boys-U8B | ![]() ![]() | v | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Girls-U13A | ![]() ![]() | v | U13 In2Hockey | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:50 | Girls-U14B | ![]() ![]() | v | ![]() | Emmanuel College | Away ![]() | Details | ![]() |
15:50 | Girls-U14C | ![]() ![]() | v | ![]() | Emmanuel College | Away ![]() | Details | ![]() |
10:45 | Girls-U8A | ![]() ![]() | v | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | ![]() |
11:00 | Girls-U8B | ![]() ![]() | v | ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.