Sports Home | Dame Allan's Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U15A | ![]() | 1-2 | ![]() ![]() | RGS, Newcastle | Neutral ![]() | Details | ![]() |
14:15 | Mixed-U15B | ![]() | 0-0 | ![]() | RGS, Newcastle | Neutral ![]() | Details | ![]() |
09:30 | Girls-U10A | ![]() ![]() | v | ![]() | King's Priory School | Away ![]() | Details | ![]() |
10:45 | Girls-U10B | ![]() | v | ![]() | King's Priory School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | 5-6 | ![]() ![]() | James Allen's Girls' School (JAGS) | Neutral | Details | |
09:15 | Boys-U10A | ![]() ![]() | v | ![]() | King's Priory School | Away ![]() | Details | ![]() |
09:15 | Boys-U10B | ![]() ![]() | v | ![]() | King's Priory School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U14B | ![]() ![]() | Post | ![]() ![]() | Postponed Westfield School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.