Address
Address |
Dame Allan's Schools Fowberry Crescent Fenham NEWCASTLE-UPON-TYNE Northumberland NE4 9YJ |
Telephone |
0191 275 0608 |
Fax |
0191 275 1502 |
|
Sport Map Legend
 | Main School
Lat: 54.98218, Long: -1.65243 |  | 1ST XV RUGBY PITCH
Lat: 54.98232, Long: -1.65120 |  | 2nd XV & u15 rugby pitch
Lat: 54.98159, Long: -1.65022 |  | Benwell hill cricket club
Lat: 54.98078, Long: -1.68021 |  | Cricket pitch
Lat: 54.98186, Long: -1.65117 |  | Dame Allan's Junior School
Lat: 54.98436, Long: -1.63249 |  | Junior rugby pitch, 12s, 13's &14's
Lat: 54.98150, Long: -1.65145 |  | Percy Main Cricket Club
Lat: 54.99777, Long: -1.47056 |  | Senior Hockey Pitch
Lat: 54.97802, Long: -1.65835 |  | Swalwell CC
Lat: 54.95014, Long: -1.69656 |  | The Northumberland Club
Lat: 54.99602, Long: -1.60504 |  | Westgate Football Pitch
Lat: 54.97845, Long: -1.66042 |
|